The Republic of Cyprus has holidays on the following dates annually. For holidays in Northern Cyprus, click here.
1st January | New Year's Day |
6th January | Epiphany Orthodox Christians commemorate the baptism of Jesus in the Jordan River on this date, and his manifestation as the Son of God to the world. It is also called Theophany ("manifestation of God"). |
Variable | Green Monday. Green Monday is also know as Clean Monday, Pure Monday and Ash Monday. This is the first day of the Greek Orthodox Lent. It occurs in the beginning of the 7th week before Easter Sunday. The day is celebrated in Cyprus by outdoor excursions, kite flying and consumption of seafood and other non-meat products. |
25th March | Greek Independence Day Greek Independence Day is a national holiday throughout Cyprus and marks the start of the Greek fight for independence from the Ottoman Empire which began on 25 March 1821. Independence was finally attained in July 1832. The day is marked by historic exhibitions and cultural displays in many of the larger towns and cities. |
1st April | Greek Cypriot National Day A more PC name for a holiday that is still commonly known as "EOKA Day". The holiday celebrates the start of the guerrilla campaign on April 1, 1955 when EOKA targeted British military and civilian installations on the island. It later also targeted Greek Cypriot and Turkish Cypriot collaborators and informants. The holiday is celebrated in memorial services in churches and gatherings in cities and villages in southern Cyprus. |
Variable | Good Friday Easter is the most important religious holiday in the Greek Orthodox calendar. Good Friday is on the Friday before Easter Sunday. It commemorates the crucifixions of Christ. On this day special prayer services are held with readings from the Gospels of the events leading up to the crucifixion. |
Variable | Easter Monday (NB. Banks also close on Tuesday) |
1st May | May Day |
Variable | Pentecost (Whit Monday) |
15th August | Assumption The second most important religious holiday in the Greek Orthodox calendar. According to Greek Orthodoxy this is the day that Jesus Christ took Mary's body to heaven after her soul and reunited them, as a foretaste of the forthcoming general resurrection. |
1st October | Cyprus Independence Day The country's Independence Day Celebrations honour the day in 1960 when Cyprus gained independence from Great Britain following a long and bitter five-year struggle. A public holiday throughout the country, the day is marked with national events, military parades, parties and processions. Schools, offices and many shops are closed on this day. |
28th October | Greek national Day (Ochi Day) The Greek National Day remembers the day in October 1940 when the Greek General Ioannis Metaxas answered a defiant "ochi" ("no" in Greek) to Italy's request to cross the country en route to Russia. The answer pitted the nations against one another and forced the Italians to invade the country, ultimately dragging Greece into the war. Cyprus celebrates this defiance with a series of national events, parades and church services. |
24th December | Christmas Eve (NB. Banks remain open) |
25th December | Christmas Day |
26th December | Boxing Day |
The four variable holidays are based on the Orthodox Christian calendar. Dates for the next few years are shown below. For reference purposes, we have also shown the dates of Easter using the Western calendar.
Year | Green Monday | Easter (Western) | Easter (Orthodox) | Whit Monday |
2016 | 14 Mar | 27 Mar | 01 May | 20 jun |
2017 | 27 Feb | 16 Apr | 16 Apr | 05 Jun |
2018 | 19 Feb | 01 Apr | 08 Apr | 28 May |
2019 | 11 Mar | 21 Apr | 28 Apr | 17 Jun |
2020 | 02 Mar | 12 Apr | 19 Apr | 08 Jun |
2021 | 15 Mar | 04 Apr | 02 May | 21 Jun |
2022 | 07 Mar | 17 Apr | 24 Apr | 13 Jun |
2023 | 27 Feb | 09 Apr | 16 Apr | 05 Jun |
2024 | 18 Mar | 31 Mar | 05 May | 24 Jun |
2025 | 03 Mar | 20 Apr | 20 Apr | 09 Jun |
2026 | 23 Feb | 05 Apr | 12 Apr | 01 Jun |
2027 | 15 Mar | 28 Mar | 02 May | 21 Jun |
2028 | 28 Feb | 16 Apr | 16 Apr | 05 Jun |
2029 | 19 Feb | 01 Apr | 08 Apr | 28 May |
2030 | 11 Mar | 21 Apr | 28 Apr | 17 Jun |
2031 | 24 Feb | 13 Apr | 13 Apr | 02 Jun |
2032 | 15 Mar | 28 Mar | 02 May | 21 Jun |
2033 | 07 Mar | 17 Apr | 24 Apr | 13 Jun |
2034 | 20 Feb | 09 Apr | 09 Apr | 29 May |
2035 | 12 Mar | 25 Mar | 29 Apr | 18 Jun |
2036 | 03 Mar | 13 Apr | 20 Apr | 09 Jun |
2037 | 16 Feb | 05 Apr | 05 Apr | 25 May |
2038 | 08 Mar | 25 Apr | 25 Apr | 14 Jun |
2039 | 28 Feb | 10 Apr | 17 Apr | 06 Jun |
2040 | 19 Mar | 01 Apr | 06 May | 25 Jun |
2041 | 04 Mar | 21 Apr | 21 Apr | 10 Jun |
2042 | 24 feb | 06 Apr | 13 Apr | 02 Jun |
2043 | 16 mar | 29 Mar | 03 May | 22 Jun |
2044 | 07 Mar | 17 Apr | 24 Apr | 13 Jun |
2045 | 20 Feb | 09 Apr | 09 Apr | 29 May |
2046 | 12 Mar | 25 Mar | 29 Apr | 18 Jun |
2047 | 04 Mar | 14 Apr | 21 Apr | 10 Jun |
2048 | 17 Feb | 05 Apr | 05 Apr | 25 May |
2049 | 08 Mar | 18 Apr | 29 Apr | 14 Jun |
2050 | 28 Feb | 10 Apr | 17 Apr | 06 Jun |